Overview [ERC-20]
Price
$0.00 @ 0.000000 Eth (-0.67%)
Fully Diluted Market Cap
Max Total Supply:
999,991,665,118,295.000159416285409628 SHIB
Holders:
1,135,651 ( 0.010%)
Transfers:
-
Contract:
Decimals:
18
Official Site:
[ Download CSV Export ]
[ Download CSV Export ]
OVERVIEW
SHIBA INU is a 100% decentralized community experiment with it claims that 1/2 the tokens have been sent to Vitalik and the other half were locked to a Uniswap pool and the keys burned.Market
Volume (24H) | : | $389,921,044.00 |
Market Capitalization | : | $13,312,346,919.00 |
Circulating Supply | : | 549,146,987,315,505.00 SHIB |
Market Data Source: Coinmarketcap |
# | Exchange | Pair | Price | 24H Volume | % Volume |
---|---|---|---|---|---|
1 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $80,037,282.00 3,304,106,906,103.980 SHIB | 19.7898% |
2 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $33,581,345.00 1,381,379,889,148.000 SHIB | 8.2737% |
3 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $33,281,589.00 1,374,761,721,460.150 SHIB | 8.2341% |
4 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $25,039,871.00 1,034,516,000,000.000 SHIB | 6.1962% |
5 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $22,480,859.00 926,823,295,318.550 SHIB | 5.5512% |
6 | ![]() | SHIB-BUSD | $0.00 0.0000000 Eth | $22,383,200.00 922,479,857,153.993 SHIB | 5.5252% |
7 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $18,748,555.00 770,345,984,000.000 SHIB | 4.6140% |
8 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $18,673,428.00 769,732,318,000.000 SHIB | 4.6103% |
9 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $12,811,478.00 527,666,046,530.961 SHIB | 3.1604% |
10 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $11,895,185.00 490,118,579,335.924 SHIB | 2.9355% |
11 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $11,250,554.00 465,533,746,843.000 SHIB | 2.7883% |
12 | ![]() | SHIB-TRY | $0.00 0.0000000 Eth | $10,507,961.00 429,939,257,592.266 SHIB | 2.5751% |
13 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $9,529,735.00 393,443,965,671.967 SHIB | 2.3565% |
14 | ![]() | SHIB-USDC | $0.00 0.0000000 Eth | $7,465,763.00 307,947,852,128.000 SHIB | 1.8444% |
15 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $6,637,519.00 273,222,379,930.649 SHIB | 1.6365% |
16 | ![]() | SHIB-TRY | $0.00 0.0000000 Eth | $5,585,025.00 228,717,636,218.000 SHIB | 1.3699% |
17 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $4,429,359.00 182,397,351,027.000 SHIB | 1.0925% |
18 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $4,314,871.00 178,323,158,941.000 SHIB | 1.0681% |
19 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $4,138,380.00 170,437,597,667.000 SHIB | 1.0208% |
20 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $4,051,742.00 167,083,385,319.000 SHIB | 1.0007% |
21 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $3,909,860.00 160,905,477,643.010 SHIB | 0.9637% |
22 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $3,356,825.00 138,329,677,818.000 SHIB | 0.8285% |
23 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $3,253,790.00 133,653,300,000.000 SHIB | 0.8005% |
24 | ![]() | SHIB-EUR | $0.00 0.0000000 Eth | $3,214,242.00 132,495,386,751.966 SHIB | 0.7936% |
25 | ![]() | SHIB-QC | $0.00 0.0000000 Eth | $3,177,200.00 130,450,880,226.000 SHIB | 0.7813% |
26 | ![]() | SHIB-TRY | $0.00 0.0000000 Eth | $2,320,647.00 95,403,361,557.256 SHIB | 0.5714% |
27 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $2,231,611.00 91,860,542,096.308 SHIB | 0.5502% |
28 | ![]() | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 0.0000000 Eth | $1,917,549.00 73,568,222,164.000 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.4406% |
29 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $1,886,032.00 77,640,315,378.000 SHIB | 0.4650% |
30 | ![]() | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 0.0000000 Eth | $1,769,532.00 73,179,684,676.804 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.4383% |
31 | ![]() | SHIB-EUR | $0.00 0.0000000 Eth | $1,513,846.00 62,184,336,781.260 SHIB | 0.3725% |
32 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $1,478,867.00 60,858,739,218.107 SHIB | 0.3645% |
33 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $1,461,820.00 60,288,331,114.000 SHIB | 0.3611% |
34 | ![]() | SHIB-USDC | $0.00 0.0000000 Eth | $1,398,573.00 57,649,797,679.000 SHIB | 0.3453% |
35 | ![]() | SHIB-INR | $0.00 0.0000000 Eth | $1,377,331.00 54,119,109,570.000 SHIB | 0.3241% |
36 | ![]() | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 0.0000000 Eth | $1,315,868.00 54,649,438,526.531 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.3273% |
37 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $1,309,366.00 54,005,993,563.708 SHIB | 0.3235% |
38 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $1,141,415.00 46,954,335,162.889 SHIB | 0.2812% |
39 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $1,135,361.00 46,645,882,047.542 SHIB | 0.2794% |
40 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $1,020,322.00 41,988,544,948.358 SHIB | 0.2515% |
41 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $953,853.00 39,342,545,047.000 SHIB | 0.2356% |
42 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $951,725.00 39,208,431,406.359 SHIB | 0.2348% |
43 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $917,235.00 37,746,314,295.006 SHIB | 0.2261% |
44 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $902,797.00 37,184,220,211.000 SHIB | 0.2227% |
45 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $881,019.00 36,196,340,057.519 SHIB | 0.2168% |
46 | ![]() | SHIB-UST | $0.00 0.0000000 Eth | $839,050.00 34,481,473,760.276 SHIB | 0.2065% |
47 | ![]() | SHIB-INR | $0.00 0.0000000 Eth | $778,494.00 30,262,609,049.000 SHIB | 0.1813% |
48 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $704,423.00 29,118,633,662.584 SHIB | 0.1744% |
49 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $701,371.00 28,847,809,299.000 SHIB | 0.1728% |
50 | ![]() | SHIB-BRL | $0.00 0.0000000 Eth | $695,389.00 28,557,852,740.170 SHIB | 0.1710% |
51 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $685,821.00 28,238,372,175.000 SHIB | 0.1691% |
52 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $654,420.00 26,938,116,720.476 SHIB | 0.1613% |
53 | ![]() | SHIB-USDC | $0.00 0.0000000 Eth | $561,142.00 23,118,634,274.000 SHIB | 0.1385% |
54 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $554,431.00 22,817,538,165.419 SHIB | 0.1367% |
55 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $501,409.00 20,626,375,560.000 SHIB | 0.1235% |
56 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $464,729.00 19,172,777,147.241 SHIB | 0.1148% |
57 | ![]() | SHIB-AUD | $0.00 0.0000000 Eth | $412,442.00 17,015,477,925.455 SHIB | 0.1019% |
58 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $368,175.00 15,142,492,240.582 SHIB | 0.0907% |
59 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $316,540.00 13,029,073,631.000 SHIB | 0.0780% |
60 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $312,561.00 12,870,577,513.000 SHIB | 0.0771% |
61 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $312,087.00 12,898,920,116.311 SHIB | 0.0773% |
62 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $301,904.00 12,415,408,802.154 SHIB | 0.0744% |
63 | ![]() | SHIB-BUSD | $0.00 0.0000000 Eth | $301,640.00 12,394,199,200.186 SHIB | 0.0742% |
64 | ![]() | SHIB-EUR | $0.00 0.0000000 Eth | $298,710.00 12,307,740,471.000 SHIB | 0.0737% |
65 | ![]() | SHIB-INR | $0.00 0.0000000 Eth | $288,264.00 11,280,309,949.359 SHIB | 0.0676% |
66 | ![]() | SHIB-USDC | $0.00 0.0000000 Eth | $246,021.00 10,181,995,708.000 SHIB | 0.0610% |
67 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $236,897.00 9,809,404,743.000 SHIB | 0.0588% |
68 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $225,162.00 9,300,072,242.373 SHIB | 0.0557% |
69 | ![]() | SHIB-INR | $0.00 0.0000000 Eth | $211,742.00 8,345,640,396.129 SHIB | 0.0500% |
70 | ![]() | SHIB-THB | $0.00 0.0000000 Eth | $199,292.00 8,201,395,212.000 SHIB | 0.0491% |
71 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $197,207.00 9,860,349,639.000 SHIB | 0.0591% |
72 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $182,140.00 7,495,192,273.000 SHIB | 0.0449% |
73 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $171,436.00 7,061,063,098.104 SHIB | 0.0423% |
74 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $168,709.00 6,973,083,590.273 SHIB | 0.0418% |
75 | ![]() | SHIB-EUR | $0.00 0.0000000 Eth | $159,824.00 6,605,194,227.758 SHIB | 0.0396% |
76 | ![]() | SHIB-EUR | $0.00 0.0000000 Eth | $154,184.00 6,333,141,889.720 SHIB | 0.0379% |
77 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $143,859.00 5,931,156,131.634 SHIB | 0.0355% |
78 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $140,177.00 5,815,079,316.300 SHIB | 0.0348% |
79 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $133,431.00 5,513,409,852.000 SHIB | 0.0330% |
80 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $119,136.00 4,915,894,376.462 SHIB | 0.0294% |
81 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $99,922.00 4,125,270,372.000 SHIB | 0.0247% |
82 | ![]() | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.00 0.0000000 Eth | $97,511.00 4,039,824,559.049 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.0242% |
83 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $95,629.00 3,928,885,981.119 SHIB | 0.0235% |
84 | ![]() | SHIB-BTC | $0.00 0.0000000 Eth | $89,961.00 3,661,221,000.000 SHIB | 0.0219% |
85 | ![]() | SHIB-BTC | $0.00 0.0000000 Eth | $89,931.00 3,661,221,000.000 SHIB | 0.0219% |
86 | ![]() | SHIB-GBP | $0.00 0.0000000 Eth | $80,773.00 3,328,545,601.000 SHIB | 0.0199% |
87 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $72,904.00 3,014,926,744.461 SHIB | 0.0181% |
88 | ![]() | 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE-0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.00 0.0000000 Eth | $58,099.00 2,414,711,146.898 0X95AD61B0A150D79219DCF64E1E6CC01F0B64C4CE | 0.0145% |
89 | ![]() | SHIB-BUSD | $0.00 0.0000000 Eth | $43,261.00 1,787,095,463.198 SHIB | 0.0107% |
90 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $37,759.00 1,551,492,836.670 SHIB | 0.0093% |
91 | ![]() | SHIB-BUSD | $0.00 0.0000000 Eth | $34,071.00 1,407,289,951.097 SHIB | 0.0084% |
92 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $29,643.00 1,218,601,070.584 SHIB | 0.0073% |
93 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $27,542.00 1,136,979,503.130 SHIB | 0.0068% |
94 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $20,123.00 831,497,403.432 SHIB | 0.0050% |
95 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $7,647.72 315,150,909.966 SHIB | 0.0019% |
96 | ![]() | SHIB-USD | $0.00 0.0000000 Eth | $3,257.61 134,389,997.000 SHIB | 0.0008% |
97 | ![]() | SHIB-DOGE | $0.00 0.0000000 Eth | $1,669.34 68,877,218.109 SHIB | 0.0004% |
98 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $235.78 9,716,200.000 SHIB | 0.0001% |
99 | ![]() | 0X3EFF9D389D13D6352BFB498BCF616EF9B1BEAC87-0X56B0C9B12E8480B4C865322CB3D5CEF1C22C1430 | $0.00 0.0000000 Eth | $74.20 55.653 0X3EFF9D389D13D6352BFB498BCF616EF9B1BEAC87 | 0.0000% |
100 | ![]() | SHIB-USDT | $0.00 0.0000000 Eth | $18.57 764,652.627 SHIB | 0.0000% |
A token is a representation of an on-chain or off-chain asset. The token page shows information such as price, total supply, holders, transfers and social links. Learn more about this page in our Knowledge Base.